FOR SALE$574,900
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Multi-Family

$574,900

5570 & 5580 Shorewood Lane, Excelsior MN 55331

Property information

Beds
6
Baths
4
Sq Ft
2,230
Year Built
1968
Property Type
Duplex Side by Side
Acres
0.46
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished, Full
Price/Sqft
$258
Stories
One
Pool
—
HOA Fee
N/A
List Date
10/8/2026

Exceptional investment and lifestyle opportunity in the heart of Shorewood! This outstanding duplex is ideally located just steps from the Lake Minnetonka Regional Trail, offering direct access into downtown Excelsior where you’ll enjoy restaurants, boutique shopping, and vibrant lake life year-round. Walk or bike to nearby Tonka Bay for additional dining favorites including Hazelwood and Joey Nova’s. Whether you’re an investor or owner-occupant, this property offers a rare income-producing opportunity with strong rental potential while enjoying one of Lake Minnetonka’s most desirable communities. Both units have been extensively updated and well maintained. Major exterior improvements completed in 2010 include new columns, shutters, paint, professional landscaping, and a brand new roof being installed! Recent 2026 updates bring a fresh, modern feel throughout with new carpet, luxury vinyl plank flooring, full interior paint, updated light switches, painted garage and utility floors, and new appliances. Additional mechanical updates include newer furnaces installed within the past five years, providing added efficiency and peace of mind. Enjoy low-maintenance ownership, thoughtful updates, and an unbeatable location near trails, dining, and the best of Lake Minnetonka living.

Share Listing

View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (2 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (3 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (4 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (5 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (6 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (7 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (8 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (9 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (10 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (11 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (12 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (13 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (14 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (15 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (16 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (17 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (18 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (19 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (20 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (21 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (22 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (23 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (24 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (25 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (26 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (27 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (28 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (29 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (30 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (31 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (32 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (33 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (34 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (35 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (36 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (37 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (38 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (39 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (40 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (41 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (42 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (43 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (44 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (45 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (46 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (47 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (48 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (49 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (50 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (51 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (52 of 53) - Mike Wilen | Minnesota Team Real Estate
View of Residential Income at 5570 & 5580 Shorewood Lane, Excelsior MN 55331, Excelsior (53 of 53) - Mike Wilen | Minnesota Team Real Estate

Listed By

Keller Williams Premier Realty Lake Minnetonka

MLSGrid & NorthstarMLS