FOR SALE$384,928
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$384,928

11558 Xylon Avenue, Champlin MN 55316

Property information

Beds
4
Baths
2
Sq Ft
1,842
Year Built
1989
Property Type
Single Family
Acres
0.24
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Finished, Full
Price/Sqft
$209
Stories
Split Entry (Bi-Level)
Pool
—
HOA Fee
$0
List Date
10/15/2026

Welcome Home to This Wonderfully Maintained & Marvelously Updated 4 Bedroom 2 Bath-Spacious & HEATED 2 Car Garage (Yes-Basketball Hoop Included!) Bi Level Plan! Lovely Landscaped Yard! Deck & Patio Areas for 3 Seasons of Enjoyment! So Much NEW Here: Freshly Painted Inside & Out! Newly Refinished GENUINE OAK FLOORS! NEW Pad & Carpet (Primary to Be Completed By Closing Due to Heavy Furniture w/Same Carpet!) Updated Lighting! NEW Softener Summer 2026! NEW HVAC Furnace & A/C Fall 2025! NEW Driveway Fall 2024! NEW Washer/Dryer Spring 2024 NEW Dishwasher 2023! NEW Roof (Complete Tear Off) 2022!!! NEW Water Heater 2020! Fabulous Bathrooms! Do Not Miss the Hidden Pantry Wall Space!!! Pinterest ALWAYS Knows Best! Adorable-You Will Be Impressed With All of the Improvements Along with Overall Condition! Priced to SELL NOW! Do Not Miss This Opportunity to Call 11558 Xylon Ave N "YOUR NEW HOME for the Holidays 2026"!!! Cheers to Great Homes in Great Places!

Share Listing

View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (2 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (3 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (4 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (5 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (6 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (7 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (8 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (9 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (10 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (11 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (12 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (13 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (14 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (15 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (16 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (17 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (18 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (19 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (20 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (21 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (22 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (23 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (24 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (25 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (26 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (27 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (28 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (29 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (30 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (31 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (32 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 11558 Xylon Avenue, Champlin MN 55316, Champlin (33 of 33) - Mike Wilen | Minnesota Team Real Estate

Listed By

Keller Williams Classic Realty

MLSGrid & NorthstarMLS